How Much PAs and NPs Make in Every State
Using the latest data available from the U.S. Bureau of Labor Statistics, we dug up the average salaries for PAs and NPs across the United States./p>
Some quick takeaways from the findings are:
- NPs earn the most, on average, in California, Alaska, Massachusetts, New Jersey, and New York.
- PAs see top pay, on average, in Connecticut, Washington, Alaska, Hawaii, and California.
- On average, the least lucrative states for NPs are Alabama, Tennessee, Pennsylvania, Kansas, and Kentucky.
- For PAs, Mississippi, Louisiana, Tennessee, Kentucky, and Alabama pay the least, on average.
- PAs are paid more than NPs in the majority of the country, including 25 states, as well as the District of Columbia, though NP salaries outpace PA salaries in terms of dollar amount, as a whole.
How does your salary stack up against the average? Find out below.
State | Physician Assistant Average Annual Salary: |
Nurse Practitioner Average Annual Salary: |
Alabama | $92,880 | $95,970 |
Alaska | $122,260 | $122,880 |
Arizona | $101,590 | $110,750 |
Arkansas | $99,280 | $104,300 |
California | $117,230 | $133,780 |
Colorado | $102,770 | $111,210 |
Connecticut | $125,610 | $118,020 |
Delaware | $105,300 | $108,340 |
District of Columbia | $114,740 | $109,800 |
Florida | $105,930 | $101,100 |
Georgia | $103,190 | $106,750 |
Hawaii | $121,120 | $120,570 |
Idaho | $109,090 | $102,600 |
Illinois | $108,260 | $105,800 |
Indiana | $96,090 | $103,200 |
Iowa | $110,550 | $106,290 |
Kansas | $104,720 | $99,430 |
Kentucky | $91,010 | $99,790 |
Louisiana | $85,990 | $105,340 |
Maine | $110,030 | $103,220 |
Maryland | $108,180 | $115,060 |
Massachusetts | $108,700 | $122,740 |
Michigan | $110,240 | $106,880 |
Minnesota | $116,200 | $119,160 |
Mississippi | $81,130 | $109,700 |
Missouri | $94,480 | $102,470 |
Montana | $106,130 | $103,510 |
Nebraska | $106,700 | $103,800 |
Nevada | $116,850 | $112,540 |
New Hampshire | $111,080 | $109,460 |
New Jersey | $116,270 | $122,100 |
New Mexico | $108,610 | $109,810 |
New York | $117,000 | $120,970 |
North Carolina | $104,680 | $104,100 |
North Dakota | $107,340 | $106,200 |
Ohio | $105,410 | $101,970 |
Oklahoma | $104,200 | $103,280 |
Oregon | $113,570 | $110,010 |
Pennsylvania | $98,510 | $98,250 |
Rhode Island | $103,710 | $109,290 |
South Carolina | $103,710 | $99,910 |
South Dakota | $102,830 | $100,690 |
Tennessee | $87,700 | $95,990 |
Texas | $109,590 | $111,060 |
Utah | $102,710 | $105,840 |
Vermont | $106,520 | $106,000 |
Virginia | $99,340 | $105,170 |
Washington | $123,980 | $117,650 |
West Virginia | $104,180 | $100,690 |
Wisconsin | $107,920 | $106,790 |
Wyoming | $116,890 | $116,030 |
Disclaimer: The viewpoint expressed in this article is the opinion of the author and is not necessarily the viewpoint of the owners or employees at Healthcare Staffing Innovations, LLC.