PT, OT, and SLP Salaries in Every State


Using the latest data available from the U.S. Bureau of Labor Statistics, we dug up the average salaries for PTs, OTs, and SLPs across the United States. How does your salary stack up against the average? Find out below.

State Physical Therapist
Average Annual Salary:
Occupational Therapist
Average Annual Salary:
Speech Language Pathologist
Average Annual Salary:
Alabama $90,620 $83,810 $71,240
Alaska $99,180 $86,860 $83,620
Arizona $88,800 $94,800 $74,710
Arkansas $81,430 $81,810 $73,660
California $97,110 $95,160 $93,510
Colorado $82,560 $89,770 $90,980
Connecticut $96,010 $90,780 $92,280
Delaware $93,880 $86,020 $81,440
District of Columbia $89,750 $94,360 $93,570
Florida $87,410 $81,520 $76,820
Georgia $86,320 $82,060 $77,730
Hawaii $90,540 $83,010 $76,330
Idaho $77,700 $81,230 $74,740
Illinois $90,690 $83,940 $77,120
Indiana $83,680 $79,870 $73,780
Iowa $82,960 $80,740 $76,020
Kansas $85,250 $78,720 $70,280
Kentucky $84,630 $79,460 $72,440
Louisiana $89,860 $85,490 $71,270
Maine $76,910 $72,160 $65,540
Maryland $85,170 $89,230 $84,960
Massachusetts $91,750 $87,160 $85,720
Michigan $91,160 $77,940 $78,220
Minnesota $83,750 $74,050 $75,590
Mississippi $89,720 $81,590 $64,560
Missouri $81,330 $75,120 $77,790
Montana $79,050 $74,940 $64,580
Nebraska $80,130 $76,850 $69,110
Nevada $107,920 $100,970 $77,620
New Hampshire $82,880 $79,850 $73,630
New Jersey $97,770 $96,600 $95,000
New Mexico $97,210 $81,660 $74,800
New York $87,470 $88,370 $90,820
North Carolina $87,560 $84,390 $75,310
North Dakota $78,120 $67,420 $67,340
Ohio $86,690 $85,720 $78,200
Oklahoma $84,860 $82,240 $81,700
Oregon $85,890 $90,720 $87,610
Pennsylvania $87,050 $81,030 $79,530
Rhode Island $83,850 $83,600 $80,450
South Carolina $85,450 $78,470 $71,600
South Dakota $76,200 $69,390 $58,860
Tennessee $82,920 $84,870 $77,140
Texas $92,940 $89,360 $75,800
Utah $85,940 $85,300 $78,840
Vermont $75,010 $76,840 $73,550
Virginia $91,700 $93,010 $86,090
Washington $85,930 $81,250 $73,220
West Virginia $89,420 $81,080 $61,070
Wisconsin $85,200 $73,390 $70,560
Wyoming $87,510 $82,010 $80,470

Disclaimer: The viewpoint expressed in this article is the opinion of the author and is not necessarily the viewpoint of the owners or employees at Healthcare Staffing Innovations, LLC.